Mins
11
Pts
2
-
Rebs
2
-
Asts
0
-
Stl
1
-
Blks
0
Shooting
FG · 33.3%
1/3
3PT
0/0
FT
0/0
TS%
33.3%
More stats
Game Score
1.5
+ / -
-2
TOs
0
Fouls
2
OReb
1
DReb
1
Efficiency
Off. Rtg
92.3
Def. Rtg
111.5
Net Rtg
-19.2
More advanced
Usage %
10.5%
Assist %
0.0%
Steal %
3.8%
Block %
0.0%
TOV %
0.0%
Reb %
9.1%
On/off impact
ORtg diff
-4.9
DRtg diff
-8.3
Net diff
+3.5
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 84.6 | 89.5 | -4.9 |
| DRTG | 103.8 | 112.2 | -8.4 |
| NRTG | -19.2 | -22.7 | +3.5 |
| OREB% | 20.0% | 36.6% | -16.6% |
| DREB% | 66.7% | 57.7% | +9.0% |
| REB% | 45.5% | 44.8% | +0.7% |
| AST% | 77.8% | 64.3% | +13.5% |
| BLK% | 9.1% | 1.6% | +7.5% |
| STL% | 7.7% | 14.5% | -6.8% |
| TOV% | 10.5% | 12.8% | -2.3% |
Game Score
30-1
1.5
On courtOn bench
