Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CLE | 32 | 29 | 32 | 22 |
| CHI | 22 | 23 | 28 | 37 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TysonJaylon Tyson | 2323:10 | 11 | 3 | 1 | 1 | 2 | 0 | +1 | 18 | |||||
| D. WadeDean Wade | 1818:51 | 7 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | |||||
| E. MobleyEvan Mobley | 3636:24 | 14 | 3 | 1 | 0 | 0 | 1 | +11 | 26 | |||||
| S. MerrillSam Merrill | 3131:13 | 1 | 3 | 1 | 2 | 0 | 3 | +1 | 13 | |||||
| J. HardenJames Harden | 3636:30 | 7 | 9 | 2 | 1 | 5 | 5 | +9 | 36 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. EllisKeon Ellis | 2626:52 | 2 | 3 | 3 | 1 | 4 | 4 | -6 | 8 | |||||
| M. StrusMax Strus | 2323:58 | 6 | 1 | 2 | 0 | 1 | 1 | -7 | 0 | |||||
| D. SchröderDennis Schröder | 1616:00 | 2 | 3 | 1 | 0 | 2 | 3 | +7 | 9 | |||||
| T. BryantThomas Bryant | 1515:56 | 4 | 0 | 0 | 0 | 0 | 0 | +4 | 5 | |||||
| N. TomlinNae'Qwan Tomlin | 1111:05 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | |||||
| T. EnarunaTristan Enaruna | DNP — Coach's decision | |||||||||||||
| R. MinixRiley Minix | DNP — Coach's decision | |||||||||||||
| L. Nance Jr.Larry Nance Jr. | DNP — Coach's decision | |||||||||||||
| Totals | 54 | 26 | 11 | 5 | 14 | 17 | 115 | |||||||
Inactive: Jarrett Allen (right knee tendonitis), Donovan Mitchell (left eye contusion), Craig Porter Jr. (left groin strain), Tyrese Proctor (right quadricep strain), Olivier Sarr (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. SextonCollin Sexton | 1818:42 | 4 | 2 | 0 | 0 | 2 | 3 | -12 | 9 | |||||
| M. BuzelisMatas Buzelis | 3232:59 | 5 | 0 | 3 | 3 | 2 | 0 | -20 | 13 | |||||
| N. RichardsNick Richards | 2929:58 | 8 | 0 | 0 | 0 | 1 | 3 | +11 | 16 | |||||
| T. JonesTre Jones | 3131:53 | 4 | 3 | 3 | 0 | 2 | 3 | +4 | 20 | |||||
| J. GiddeyJosh Giddey | 3636:40 | 6 | 19 | 1 | 2 | 5 | 5 | -5 | 9 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| G. YabuseleGuerschon Yabusele | 2929:17 | 11 | 1 | 2 | 2 | 0 | 0 | +3 | 10 | |||||
| R. DillinghamRob Dillingham | 2121:08 | 4 | 1 | 1 | 0 | 0 | 5 | -9 | 17 | |||||
| P. WilliamsPatrick Williams | 2020:10 | 1 | 1 | 1 | 0 | 2 | 4 | +5 | 6 | |||||
| L. MillerLeonard Miller | 1919:11 | 4 | 0 | 0 | 0 | 2 | 1 | -2 | 10 | |||||
| I. OkoroIsaac Okoro | DNP — Right patellofemoral pain syndrome | |||||||||||||
| L. OlbrichLachlan Olbrich | DNP — Coach's decision | |||||||||||||
| J. SmithJalen Smith | DNP — Right calf strain injury management | |||||||||||||
| Totals | 47 | 27 | 11 | 7 | 16 | 24 | 110 | |||||||
Inactive: Zach Collins (right 1st toe surgery), Noa Essengue (left shoulder surgery), Jaden Ivey (left patellofemoral pain syndrome), Yuki Kawamura (two-way assignment), Mac McClung (two-way assignment), Anfernee Simons (left ulnar styloid fracture)
Shot charts
No shot data
Below avgAverageAbove avg
No shot data
Below avgAverageAbove avg
Game Details
Friday, March 20, 2026
United Center, Chicago
Game ID: 0022501011
Officials
John Goble #10 — Crew Chief
Ray Acosta #54 — Referee
Phenizee Ransom #70 — Umpire