Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DAL | 32 | 24 | 23 | 21 |
| POR | 22 | 29 | 25 | 17 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. FlaggCooper Flagg | 3737:31 | 3 | 2 | 4 | 0 | 3 | 0 | +3 | 24 | |||||
| P. WashingtonP.J. Washington | 2727:19 | 5 | 0 | 0 | 0 | 1 | 1 | -7 | 5 | |||||
| D. PowellDwight Powell | 2020:45 | 5 | 3 | 1 | 0 | 3 | 3 | +1 | 4 | |||||
| M. ChristieMax Christie | 2525:20 | 3 | 2 | 1 | 2 | 2 | 2 | -4 | 5 | |||||
| N. MarshallNaji Marshall | 3232:55 | 3 | 3 | 5 | 0 | 1 | 3 | +7 | 19 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. Bagley IIIMarvin Bagley III | 2727:15 | 9 | 3 | 1 | 1 | 1 | 5 | +6 | 26 | |||||
| B. WilliamsBrandon Williams | 2020:02 | 1 | 5 | 0 | 1 | 2 | 5 | +7 | 10 | |||||
| K. ThompsonKlay Thompson | 1818:03 | 2 | 3 | 0 | 1 | 1 | 1 | +12 | 7 | |||||
| R. NembhardRyan Nembhard | 1111:58 | 3 | 2 | 0 | 0 | 2 | 1 | +8 | 0 | |||||
| A. JohnsonAJ Johnson | 99:59 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| T. SmithTyler Smith | 88:52 | 3 | 0 | 0 | 0 | 1 | 1 | +3 | 0 | |||||
| K. MiddletonKhris Middleton | DNP — Illness illness | |||||||||||||
| Totals | 37 | 24 | 12 | 5 | 17 | 22 | 100 | |||||||
Inactive: Moussa Cisse (two-way assignment), Daniel Gafford (right shoulder sprain), Kyrie Irving (left knee surgery), Dereck Lively II (right foot surgery), Caleb Martin (right plantar fascia strain), John Poulakidas (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GrantJerami Grant | 2929:02 | 4 | 0 | 1 | 2 | 1 | 2 | -4 | 19 | |||||
| T. CamaraToumani Camara | 3838:39 | 5 | 3 | 1 | 1 | 1 | 5 | -2 | 8 | |||||
| D. ClinganDonovan Clingan | 3131:32 | 17 | 0 | 0 | 1 | 5 | 4 | -4 | 6 | |||||
| J. HolidayJrue Holiday | 3535:04 | 4 | 3 | 1 | 0 | 4 | 0 | +5 | 23 | |||||
| D. AvdijaDeni Avdija | 3737:47 | 9 | 6 | 1 | 2 | 5 | 2 | -8 | 20 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. HendersonScoot Henderson | 2222:03 | 2 | 3 | 3 | 0 | 3 | 2 | -12 | 9 | |||||
| M. ThybulleMatisse Thybulle | 1515:35 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |||||
| K. MurrayKris Murray | 1111:52 | 0 | 0 | 0 | 0 | 2 | 3 | -3 | 0 | |||||
| R. Williams IIIRobert Williams III | 1010:50 | 5 | 0 | 0 | 1 | 0 | 2 | -2 | 4 | |||||
| S. CissokoSidy Cissoko | 77:35 | 2 | 0 | 0 | 0 | 1 | 3 | -5 | 0 | |||||
| V. KrejčíVít Krejčí | DNP — Left calf contusion | |||||||||||||
| D. LillardDamian Lillard | DNP — Left achilles tendon injury management | |||||||||||||
| C. LoveCaleb Love | DNP — Coach's decision | |||||||||||||
| S. SharpeShaedon Sharpe | DNP — Left fibula stress reaction | |||||||||||||
| B. WesleyBlake Wesley | DNP — Coach's decision | |||||||||||||
| Totals | 48 | 16 | 8 | 7 | 24 | 23 | 93 | |||||||
Inactive: Yang Hansen (G-League assignment), Jayson Kent (two-way assignment), Chris Youngblood (two-way assignment)
Shot charts
No shot data
Below avgAverageAbove avg
No shot data
Below avgAverageAbove avg
Game Details
Saturday, March 28, 2026
Moda Center, Portland
TV: NBA TV
Game ID: 0022501074
Officials
Nick Buchert #3 — Crew Chief
John Butler #30 — Referee
Tyler Ricks #95 — Umpire