Mins
15
Pts
12
-
Reb
1
-
Asts
2
-
Stls
0
-
Blks
0
Shooting
FG · 62.5%
5/8
3PT · 50.0%
2/4
FT
0/0
TS%
75.0%
More stats
Game Score
9.5
+ / -
-3
TO
1
Fouls
0
OReb
1
DRebs
0
Efficiency
Off. Rtg
112.5
Def. Rtg
118.8
Net Rtg
-6.2
More advanced
Usage %
23.9%
Assist %
20.0%
Steal %
0.0%
Block %
0.0%
TOV %
9.1%
Reb %
4.0%
On/off impact
ORtg diff
+18.8
DRtg diff
+13.2
Net diff
+5.6
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 118.8 | 100.0 | +18.8 |
| DRTG | 121.9 | 108.7 | +13.2 |
| NRTG | -3.1 | -8.7 | +5.6 |
| OREB% | 46.2% | 19.4% | +26.7% |
| DREB% | 100.0% | 68.8% | +31.3% |
| REB% | 72.0% | 42.6% | +29.4% |
| AST% | 46.7% | 65.4% | -18.7% |
| BLK% | 7.1% | 7.3% | -0.1% |
| STL% | 9.4% | 11.6% | -2.2% |
| TOV% | 13.3% | 9.7% | +3.6% |
Game Score
100-1
9.5
On courtOn bench
