Mins
16
Pts
4
-
Rebs
4
-
Ast
1
-
Stl
1
-
Blk
1
Shooting
FG · 50.0%
2/4
3PT
0/0
FT
0/0
TS%
50.0%
More stats
Game Score
3.8
plus-minus
-4
TO
1
Fouls
2
ORebs
0
DRebs
4
Efficiency
Off. Rtg
82.9
Def. Rtg
100.0
Net Rtg
-17.1
More advanced
Usage %
13.6%
Assist %
9.1%
Steal %
2.7%
Block %
5.3%
TOV %
16.7%
Reb %
12.9%
On/off impact
ORtg diff
-37.7
DRtg diff
-1.5
Net diff
-36.2
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 82.9 | 120.6 | -37.7 |
| DRTG | 100.0 | 101.5 | -1.5 |
| NRTG | -17.1 | 19.1 | -36.2 |
| OREB% | 6.3% | 28.6% | -22.3% |
| DREB% | 86.7% | 89.7% | -3.0% |
| REB% | 45.2% | 59.6% | -14.5% |
| AST% | 61.5% | 75.0% | -13.5% |
| BLK% | 26.3% | 3.8% | +22.5% |
| STL% | 5.4% | 7.6% | -2.2% |
| TOV% | 10.9% | 16.4% | -5.5% |
Game Score
50-2
3.8
On courtOn bench
