APR102026
vsLAClippers41-40, 19-22 Away
Wonby 19 pts97LAC-116POR-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 2 | 46 | — |
| POSS | 4 | 92 | — |
| +/- | +1 | +18 | -17 |
| ORTG | 200.0 | 115.4 | +84.6 |
| DRTG | 0.0 | 85.7 | -85.7 |
| NRTG | +200.0 | +29.7 | +170.3 |
| TS% | 90.6% | 57.8% | +32.8% |
| OREB% | 0.0% | 35.9% | -35.9% |
| DREB% | 50.0% | 77.5% | -27.5% |
| REB% | 50.0% | 57.0% | -7.0% |
| AST% | 100.0% | 61.1% | +38.9% |
| BLK% | 33.3% | 7.3% | +26.0% |
| STL% | 25.0% | 12.0% | +13.0% |
| TOV% | 26.6% | 14.6% | +12.0% |
Chris Youngblood came off the bench vs LA Clippers and finished with 0 points, 0 rebounds, and 0 assists in 1 minutes during the April 10, 2026 116-97 win over LAC. His plus-minus was +1.