Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| TOR | 21 | 15 | 28 | 31 |
| NYK | 22 | 29 | 28 | 33 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. BarnesScottie Barnes | 3434:17 | 4 | 5 | 0 | 0 | 2 | 1 | -10 | 15 | |||||
| B. IngramBrandon Ingram | 3535:21 | 4 | 6 | 1 | 0 | 1 | 2 | -9 | 16 | |||||
| J. PoeltlJakob Poeltl | 1919:25 | 3 | 1 | 1 | 0 | 2 | 3 | -14 | 4 | |||||
| J. SheadJamal Shead | 2727:15 | 0 | 2 | 0 | 0 | 2 | 3 | -9 | 5 | |||||
| J. WalterJa'Kobe Walter | 2929:27 | 2 | 1 | 1 | 0 | 1 | 2 | -20 | 15 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. MamukelashviliSandro Mamukelashvili | 2424:59 | 8 | 3 | 1 | 0 | 4 | 1 | -3 | 17 | |||||
| A. LawsonA.J. Lawson | 2222:20 | 6 | 1 | 1 | 0 | 0 | 1 | +3 | 5 | |||||
| J. MogboJonathan Mogbo | 1717:01 | 5 | 1 | 0 | 0 | 2 | 4 | -4 | 6 | |||||
| G. DickGradey Dick | 1212:00 | 0 | 1 | 2 | 0 | 0 | 5 | -2 | 7 | |||||
| A. MartinAlijah Martin | 1111:41 | 0 | 2 | 0 | 0 | 3 | 2 | -7 | 3 | |||||
| J. BattleJamison Battle | 66:12 | 0 | 1 | 0 | 0 | 0 | 0 | -10 | 2 | |||||
| R. BarrettRJ Barrett | DNP — Right knee soreness | |||||||||||||
| G. TempleGarrett Temple | DNP — Coach's decision | |||||||||||||
| Totals | 32 | 24 | 7 | 0 | 17 | 24 | 95 | |||||||
Inactive: Chucky Hepburn (right knee surgery recovery), Trayce Jackson-Davis (illness illness), Collin Murray-Boyles (neck sprain), Immanuel Quickley (right foot injury management - plantar fasciitis)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. AnunobyOG Anunoby | 1515:23 | 5 | 3 | 0 | 0 | 0 | 2 | +9 | 2 | |||||
| J. HartJosh Hart | 2929:58 | 4 | 2 | 2 | 0 | 2 | 2 | +11 | 3 | |||||
| K. TownsKarl-Anthony Towns | 2929:54 | 10 | 5 | 0 | 0 | 1 | 3 | +11 | 22 | |||||
| M. BridgesMikal Bridges | 3333:05 | 1 | 3 | 3 | 0 | 1 | 2 | +13 | 13 | |||||
| J. BrunsonJalen Brunson | 3131:20 | 3 | 2 | 2 | 0 | 3 | 1 | +4 | 29 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| L. ShametLandry Shamet | 2828:24 | 1 | 1 | 1 | 0 | 0 | 1 | +11 | 8 | |||||
| J. ClarksonJordan Clarkson | 1818:15 | 1 | 4 | 0 | 0 | 1 | 1 | +3 | 10 | |||||
| J. AlvaradoJose Alvarado | 1818:07 | 5 | 2 | 0 | 0 | 1 | 1 | +14 | 12 | |||||
| A. HukportiAriel Hukporti | 1212:34 | 4 | 1 | 0 | 0 | 0 | 2 | +8 | 8 | |||||
| M. DiawaraMohamed Diawara | 1010:41 | 1 | 1 | 1 | 0 | 0 | 0 | +3 | 3 | |||||
| J. SochanJeremy Sochan | 66:06 | 1 | 0 | 1 | 0 | 0 | 1 | -3 | 0 | |||||
| P. DadietPacôme Dadiet | 33:35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| T. Jemison IIITrey Jemison III | 22:37 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 | |||||
| D. JonesDillon Jones | DNP — Coach's decision | |||||||||||||
| K. McCullar Jr.Kevin McCullar Jr. | DNP — Coach's decision | |||||||||||||
| Totals | 37 | 24 | 10 | 0 | 10 | 16 | 112 | |||||||
Inactive: Tyler Kolek (right oblique right oblique strain), Miles McBride (pelvic core muscle injury management), Mitchell Robinson (left ankle left ankle injury management)
Shot charts
No shot data
Below avgAverageAbove avg
No shot data
Below avgAverageAbove avg
Game Details
Friday, April 10, 2026
Madison Square Garden, New York
Game ID: 0022501176
Officials
Curtis Blair #74 — Crew Chief
Sean Corbin #33 — Referee
Biniam Maru #94 — Umpire