Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| WAS | 21 | 34 | 40 | 22 |
| CLE | 43 | 22 | 34 | 31 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WatkinsJamir Watkins#5 | 3434:20 | 4 | 3 | 0 | 1 | 1 | 1 | -10 | 24 | |||||
| J. ChampagnieJustin Champagnie#9 | 3131:56 | 6 | 3 | 3 | 0 | 2 | 5 | -6 | 13 | |||||
| A. GillAnthony Gill#16 | 2929:49 | 6 | 0 | 1 | 0 | 1 | 2 | -10 | 14 | |||||
| W. RileyWill Riley#27 | 3434:16 | 5 | 4 | 0 | 0 | 2 | 2 | -8 | 6 | |||||
| B. CarringtonBub Carrington#7 | 3737:41 | 2 | 9 | 2 | 1 | 3 | 3 | -3 | 20 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. CooperSharife Cooper#13 | 2828:06 | 2 | 6 | 0 | 0 | 3 | 2 | -13 | 20 | |||||
| J. ReeseJulian Reese | 1818:11 | 3 | 0 | 3 | 0 | 0 | 1 | -3 | 14 | |||||
| J. HardyJaden Hardy#8 | 1616:19 | 1 | 3 | 0 | 0 | 0 | 5 | -9 | 6 | |||||
| L. BlackLeaky Black#12 | 99:22 | 1 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | |||||
| T. VukcevicTristan Vukcevic#00 | DNP — Right knee contusion | |||||||||||||
| C. WhitmoreCam Whitmore#1 | DNP — Right shoulder deep vein thrombosis | |||||||||||||
| Totals | 30 | 29 | 10 | 2 | 12 | 21 | 117 | |||||||
Inactive: Bilal Coulibaly (right retrocalcaneal bursitis), Anthony Davis (left finger sprain), Kyshawn George (left elbow sprain), Tre Johnson (right foot sprain low back strain), D'Angelo Russell (not with team), Alex Sarr (left big toe capsulitis), Trae Young (low back pain right quad contusion)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TysonJaylon Tyson#20 | 2525:58 | 6 | 3 | 1 | 0 | 4 | 2 | -3 | 18 | |||||
| N. TomlinNae'Qwan Tomlin#35 | 3636:27 | 8 | 5 | 0 | 0 | 1 | 1 | +3 | 26 | |||||
| L. Nance Jr.Larry Nance Jr.#22 | 2020:08 | 6 | 3 | 0 | 1 | 0 | 2 | -5 | 10 | |||||
| M. StrusMax Strus#2 | 1717:54 | 5 | 2 | 0 | 0 | 1 | 1 | +7 | 10 | |||||
| C. Porter Jr.Craig Porter Jr.#9 | 2727:51 | 7 | 4 | 0 | 1 | 2 | 2 | +11 | 7 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. ProctorTyrese Proctor#24 | 3434:43 | 11 | 8 | 1 | 0 | 7 | 1 | +10 | 22 | |||||
| T. EnarunaTristan Enaruna#21 | 2727:37 | 3 | 3 | 3 | 0 | 1 | 2 | +8 | 15 | |||||
| R. MinixRiley Minix#12 | 2525:13 | 1 | 1 | 1 | 1 | 1 | 2 | +16 | 12 | |||||
| O. SarrOlivier Sarr#33 | 2424:09 | 6 | 2 | 2 | 1 | 2 | 5 | +18 | 10 | |||||
| K. EllisKeon Ellis#14 | DNP — Left knee contusion | |||||||||||||
| D. SchröderDennis Schröder#8 | DNP — Dnd_rest | |||||||||||||
| Totals | 53 | 31 | 8 | 4 | 19 | 18 | 130 | |||||||
Inactive: Jarrett Allen (right knee injury maintenance), Thomas Bryant (left calf strain), James Harden (rest), Sam Merrill (left hamstring injury maintenance), Donovan Mitchell (right ankle injury maintenance), Evan Mobley (left calf injury maintenance), Dean Wade (right ankle injury maintenance)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Watkins
J. Champagnie
A. Gill
W. Riley
B. Carrington
S. Cooper
J. Hardy
L. Black
J. Reese
Q1
Q2
Q3
Q4
J. Tyson
N. Tomlin
L. Nance Jr.
M. Strus
C. Porter Jr.
T. Proctor
R. Minix
O. Sarr
T. Enaruna
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Cleveland Cavaliers defeated the Washington Wizards 130-117 in regulation, at home. Nae'Qwan Tomlin led Cleveland with 26 points, while Jamir Watkins led Washington with 24 points.
Sunday, April 12, 2026
Rocket Arena, Cleveland
Game ID: 0022501187
Officials
Scott Foster #48 — Crew Chief
Brian Forte #45 — Referee
Intae Hwang #73 — Umpire

