| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels#3 | 2929:37 | 6 | 2 | 1 | 0 | 2 | 5 | -12 | 17 | |||||
| J. RandleJulius Randle#30 | 3636:23 | 10 | 1 | 0 | 0 | 0 | 3 | -22 | 17 | |||||
| R. GobertRudy Gobert#27 | 2222:37 | 5 | 0 | 2 | 1 | 1 | 3 | -15 | 4 | |||||
| A. EdwardsAnthony Edwards#5 | 3939:14 | 2 | 2 | 0 | 0 | 4 | 0 | -9 | 20 | |||||
| A. DosunmuAyo Dosunmu#13 | 3333:16 | 9 | 4 | 3 | 2 | 2 | 4 | -20 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. ReidNaz Reid#11 | 3030:34 | 5 | 2 | 1 | 0 | 0 | 4 | -21 | 12 | |||||
| T. Shannon Jr.Terrence Shannon Jr.#1 | 1717:27 | 0 | 4 | 0 | 0 | 2 | 4 | -5 | 2 | |||||
| M. ConleyMike Conley#10 | 1515:11 | 1 | 2 | 0 | 0 | 0 | 1 | -6 | 5 | |||||
| J. PhillipsJulian Phillips#4 | 33:08 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |||||
| B. HylandBones Hyland#8 | 33:08 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |||||
| K. AndersonKyle Anderson#12 | 33:08 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 1 | |||||
| J. BeringerJoan Beringer#19 | 33:08 | 3 | 0 | 0 | 1 | 1 | 0 | -7 | 3 | |||||
| J. ClarkJaylen Clark#22 | 33:08 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |||||
| J. InglesJoe Ingles#7 | DNP — Coach's decision | |||||||||||||
| Totals | 42 | 17 | 7 | 4 | 13 | 24 | 97 | |||||||
Inactive: Donte DiVincenzo (right achilles tendon repair)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ChampagnieJulian Champagnie#30 | 2929:15 | 4 | 0 | 2 | 0 | 0 | 5 | +15 | 8 | |||||
| D. VassellDevin Vassell#24 | 3232:24 | 3 | 2 | 0 | 1 | 1 | 3 | +22 | 12 | |||||
| V. WembanyamaVictor Wembanyama#1 | 3232:38 | 17 | 5 | 0 | 3 | 4 | 1 | +24 | 27 | |||||
| D. FoxDe'Aaron Fox#4 | 3434:29 | 4 | 5 | 0 | 0 | 1 | 2 | +24 | 18 | |||||
| S. CastleStephon Castle#5 | 2727:06 | 4 | 6 | 2 | 1 | 4 | 3 | +4 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. HarperDylan Harper#2 | 2525:15 | 10 | 2 | 1 | 1 | 2 | 3 | +13 | 12 | |||||
| K. JohnsonKeldon Johnson#3 | 2222:18 | 2 | 0 | 2 | 1 | 2 | 3 | +17 | 21 | |||||
| C. BryantCarter Bryant#11 | 1212:28 | 4 | 2 | 0 | 0 | 1 | 1 | +9 | 3 | |||||
| L. KornetLuke Kornet#7 | 1010:58 | 0 | 0 | 2 | 1 | 0 | 1 | -2 | 0 | |||||
| H. BarnesHarrison Barnes#40 | 33:35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J. McLaughlinJordan McLaughlin#0 | 33:08 | 0 | 2 | 0 | 0 | 0 | 0 | +7 | 0 | |||||
| K. OlynykKelly Olynyk#8 | 22:08 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 3 | |||||
| B. BiyomboBismack Biyombo#18 | 22:08 | 1 | 0 | 0 | 0 | 0 | 2 | +4 | 2 | |||||
| L. Waters IIILindy Waters III#43 | 22:08 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 3 | |||||
| M. PlumleeMason Plumlee#45 | DNP — Coach's decision | |||||||||||||
| Totals | 50 | 25 | 9 | 8 | 15 | 24 | 126 | |||||||
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. McDaniels
J. Randle
R. Gobert
A. Edwards
A. Dosunmu
M. Conley
N. Reid
T. Shannon Jr.
J. Phillips
B. Hyland
K. Anderson
J. Beringer
J. Clark
Q1
Q2
Q3
Q4
J. Champagnie
D. Vassell
V. Wembanyama
D. Fox
S. Castle
D. Harper
K. Johnson
L. Kornet
C. Bryant
H. Barnes
J. McLaughlin
K. Olynyk
B. Biyombo
L. Waters III
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The San Antonio Spurs defeated the Minnesota Timberwolves 126-97 in regulation, at home. Victor Wembanyama led San Antonio with 27 points, while Anthony Edwards led Minnesota with 20 points.
Wednesday, May 13, 2026
Frost Bank Center, San Antonio
TV: NBC
Game ID: 0042500235
Officials
John Goble #10 — Crew Chief
Ben Taylor #46 — Referee
Karl Lane #77 — Umpire
Kevin Cutler #34 — Alternate

