| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. CarrCameron Carr#43 | 2323:39 | 2 | 1 | 0 | 1 | 0 | 1 | -18 | 19 | |||||
| A. ThieroAdou Thiero#1 | 2121:01 | 4 | 2 | 2 | 0 | 0 | 3 | -17 | 9 | |||||
| W. Kyle IIIWilliam Kyle III#45 | 1212:11 | 3 | 0 | 0 | 0 | 1 | 0 | -8 | 2 | |||||
| C. MañonChris Mañon#30 | 1717:55 | 3 | 1 | 0 | 0 | 1 | 4 | -17 | 8 | |||||
| J. ElmoreJon Elmore#40 | 1818:17 | 0 | 7 | 2 | 0 | 2 | 0 | -15 | 0 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| P. SuderPeter Suder#35 | 2424:24 | 3 | 1 | 0 | 0 | 4 | 2 | -16 | 2 | |||||
| A. WatsonAnton Watson#41 | 2020:26 | 3 | 1 | 0 | 1 | 0 | 4 | -27 | 9 | |||||
| A. OkerekeAK Okereke#31 | 1818:21 | 3 | 1 | 1 | 1 | 0 | 3 | -9 | 6 | |||||
| A. KalumaArthur Kaluma#47 | 1717:51 | 6 | 1 | 0 | 2 | 2 | 2 | -17 | 12 | |||||
| Z. SmithZhaire Smith#38 | 1515:49 | 1 | 1 | 2 | 0 | 1 | 2 | -6 | 5 | |||||
| R. McCray VRobert McCray V#27 | 1010:04 | 2 | 0 | 0 | 0 | 1 | 1 | -10 | 0 | |||||
| R. AvilaRobbie Avila#67 | DNP — Coach's decision | |||||||||||||
| L. GoodeLuke Goode#37 | DNP — Coach's decision | |||||||||||||
| W. HickeyWilliam Hickey#66 | DNP — Coach's decision | |||||||||||||
| C. RossChase Ross#29 | DNP — Coach's decision | |||||||||||||
| J. WhiteJacari White#50 | DNP — Coach's decision | |||||||||||||
| Totals | 30 | 16 | 7 | 5 | 12 | 22 | 72 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. LendeborgYaxel Lendeborg#1 | 2121:47 | 5 | 6 | 1 | 1 | 4 | 2 | +11 | 19 | |||||
| M. LeonsMalevy Leons#33 | 2121:59 | 4 | 4 | 3 | 0 | 1 | 1 | +28 | 11 | |||||
| G. IkeGraham Ike#45 | 1919:11 | 4 | 3 | 0 | 1 | 0 | 4 | +10 | 11 | |||||
| W. RichardWill Richard#3 | 2121:15 | 3 | 3 | 3 | 0 | 1 | 1 | +18 | 16 | |||||
| L. CryerLJ Cryer#18 | 1818:35 | 1 | 5 | 0 | 0 | 0 | 2 | +14 | 12 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. SmithDeivon Smith#36 | 2121:25 | 4 | 2 | 1 | 0 | 4 | 2 | +20 | 5 | |||||
| L. OlbrichLachlan Olbrich#47 | 1919:02 | 5 | 4 | 0 | 1 | 0 | 2 | +27 | 6 | |||||
| L. JonesLajae Jones#25 | 1919:01 | 3 | 2 | 1 | 0 | 0 | 3 | +19 | 3 | |||||
| C. McMillianChance McMillian#55 | 1818:04 | 4 | 3 | 0 | 0 | 0 | 1 | +17 | 12 | |||||
| C. HunterChase Hunter#43 | 99:51 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 7 | |||||
| J. ClarkJack Clark#0 | 88:02 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 2 | |||||
| K. AdamsKJ Adams#26 | 11:47 | 0 | 0 | 0 | 1 | 1 | 1 | -5 | 0 | |||||
| M. ShulgaMax Shulga#12 | DNP — Coach's decision | |||||||||||||
| A. TooheyAlex Toohey#22 | DNP — Coach's decision | |||||||||||||
| Totals | 34 | 32 | 9 | 4 | 11 | 21 | 104 | |||||||
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
C. Carr
A. Thiero
W. Kyle III
C. Mañon
J. Elmore
A. Watson
A. Kaluma
A. Okereke
P. Suder
Z. Smith
R. McCray V
Q1
Q2
Q3
Q4
Y. Lendeborg
M. Leons
G. Ike
W. Richard
L. Cryer
L. Jones
D. Smith
L. Olbrich
C. McMillian
C. Hunter
J. Clark
K. Adams
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Golden State Warriors Gold defeated the Los Angeles Lakers 104-72 in regulation, at home. Yaxel Lendeborg led Golden State with 19 points, while Cameron Carr led Los Angeles with 19 points.
Saturday, July 4, 2026
Chase Center, San Francisco
Game ID: 1322600002
Officials
Italo Araujo #80 — Crew Chief
Julian McFadden #22 — Referee
Erica Parker #38 — Umpire

