
AdamFlagler
Free Agent
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 14 | 3922 | — |
| POSS | 31 | 8315 | — |
| +/- | 0 | +608 | -608 |
| ORTG | 0.0 | 115.3 | -115.3 |
| DRTG | 0.0 | 107.1 | -107.1 |
| NRTG | 0.0 | 8.2 | -8.2 |
| OREB% | 15.4% | 21.2% | -5.8% |
| DREB% | 86.7% | 73.7% | +12.9% |
| REB% | 53.6% | 48.5% | +5.1% |
| AST% | 66.7% | 60.8% | +5.8% |
| BLK% | 13.3% | 12.6% | +0.7% |
| STL% | 3.2% | 8.3% | -5.1% |
| TOV% | 12.4% | 10.7% | +1.7% |
