
ChandlerParsons
Free Agent
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 675 | 3261 | — |
| POSS | 1192 | 6639 | — |
| +/- | -47 | +87 | -134 |
| ORTG | 100.7 | 107.8 | -7.1 |
| DRTG | 108.5 | 107.0 | +1.5 |
| NRTG | -7.8 | 0.8 | -8.6 |
| OREB% | 19.5% | 25.7% | -6.2% |
| DREB% | 78.4% | 77.3% | +1.1% |
| REB% | 47.3% | 50.9% | -3.6% |
| AST% | 61.4% | 57.9% | +3.5% |
| BLK% | 6.4% | 8.6% | -2.2% |
| STL% | 8.8% | 8.3% | +0.6% |
| TOV% | 11.5% | 11.7% | -0.2% |
