
ChrisPaul
Free Agent
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 260 | 76 | — |
| POSS | 451 | 190 | — |
| +/- | +5 | -13 | +18 |
| ORTG | 109.4 | 105.0 | +4.4 |
| DRTG | 110.3 | 100.0 | +10.3 |
| NRTG | -0.9 | 5.0 | -5.9 |
| OREB% | 20.2% | 19.3% | +0.9% |
| DREB% | 80.9% | 84.9% | -4.1% |
| REB% | 50.1% | 50.0% | +0.1% |
| AST% | 51.7% | 48.1% | +3.6% |
| BLK% | 4.4% | 5.8% | -1.5% |
| STL% | 7.5% | 5.3% | +2.3% |
| TOV% | 13.3% | 8.1% | +5.2% |
