
DalanoBanton
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 1047 | 2889 | — |
| POSS | 2150 | 6091 | — |
| +/- | -222 | -518 | +296 |
| ORTG | 103.7 | 116.0 | -12.3 |
| DRTG | 114.7 | 109.1 | +5.6 |
| NRTG | -11.0 | 6.9 | -18.0 |
| OREB% | 30.4% | 26.5% | +3.9% |
| DREB% | 74.7% | 73.7% | +1.0% |
| REB% | 51.7% | 48.5% | +3.2% |
| AST% | 62.2% | 57.4% | +4.8% |
| BLK% | 8.6% | 7.9% | +0.6% |
| STL% | 7.2% | 7.8% | -0.6% |
| TOV% | 14.1% | 12.3% | +1.8% |
