
DeandreAyton
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 1236 | 2268 | — |
| POSS | 1982 | 5538 | — |
| +/- | +98 | -82 | +180 |
| ORTG | 111.6 | 107.2 | +4.5 |
| DRTG | 112.1 | 111.5 | +0.6 |
| NRTG | -0.5 | -4.4 | +3.9 |
| OREB% | 24.2% | 21.5% | +2.7% |
| DREB% | 78.4% | 78.9% | -0.6% |
| REB% | 51.7% | 49.5% | +2.2% |
| AST% | 63.9% | 66.9% | -3.0% |
| BLK% | 8.4% | 6.7% | +1.7% |
| STL% | 6.7% | 7.7% | -1.1% |
| TOV% | 12.6% | 12.6% | -0.1% |
