
DuncanRobinson
6-7 · 215 lbs
7 yrs experience
DOB: Apr 22nd, 1994 (32.0 y/o)
Attended: Michigan
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 600 | 408 | — |
| POSS | 1005 | 1058 | — |
| +/- | +25 | +17 | +8 |
| ORTG | 115.2 | 100.9 | +14.3 |
| DRTG | 110.5 | 106.9 | +3.6 |
| NRTG | 4.6 | -6.0 | +10.6 |
| OREB% | 15.6% | 22.4% | -6.8% |
| DREB% | 77.2% | 77.4% | -0.2% |
| REB% | 46.9% | 51.2% | -4.3% |
| AST% | 67.8% | 64.2% | +3.6% |
| BLK% | 6.0% | 9.6% | -3.6% |
| STL% | 8.1% | 6.0% | +2.0% |
| TOV% | 12.6% | 10.7% | +1.9% |
