
DuncanRobinson
6-7 · 215 lbs
7 yrs experience
DOB: Apr 22nd, 1994 (32.0 y/o)
Attended: Michigan
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 100 | 92 | — |
| POSS | 216 | 196 | — |
| +/- | -34 | -48 | +14 |
| ORTG | 88.3 | 100.0 | -11.7 |
| DRTG | 101.9 | 130.0 | -28.1 |
| NRTG | -13.6 | -30.0 | +16.4 |
| OREB% | 15.7% | 18.8% | -3.1% |
| DREB% | 73.0% | 63.8% | +9.2% |
| REB% | 42.3% | 41.1% | +1.3% |
| AST% | 68.8% | 54.5% | +14.2% |
| BLK% | 3.5% | 9.9% | -6.4% |
| STL% | 6.9% | 7.1% | -0.2% |
| TOV% | 12.9% | 11.7% | +1.2% |
