
DwightPowell
6-10 · 240 lbs
11 yrs experience
DOB: Jul 20th, 1991 (34.8 y/o)
Attended: Stanford
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 44 | 1012 | — |
| POSS | 86 | 1983 | — |
| +/- | 0 | +57 | -57 |
| ORTG | 86.5 | 111.0 | -24.5 |
| DRTG | 88.6 | 109.4 | -20.8 |
| NRTG | -2.1 | 1.6 | -3.7 |
| OREB% | 17.9% | 26.5% | -8.6% |
| DREB% | 79.1% | 76.2% | +2.9% |
| REB% | 50.0% | 51.5% | -1.5% |
| AST% | 54.8% | 54.4% | +0.5% |
| BLK% | 0.0% | 11.0% | -11.0% |
| STL% | 5.8% | 6.7% | -0.9% |
| TOV% | 10.8% | 11.3% | -0.5% |
