
HugoGonzález
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 19 | 317 | — |
| POSS | 35 | 635 | — |
| +/- | +9 | +11 | -2 |
| ORTG | 130.4 | 109.9 | +20.6 |
| DRTG | 120.8 | 110.1 | +10.8 |
| NRTG | 9.6 | -0.2 | +9.8 |
| OREB% | 35.3% | 26.5% | +8.8% |
| DREB% | 72.2% | 81.3% | -9.0% |
| REB% | 54.3% | 53.2% | +1.1% |
| AST% | 73.3% | 61.5% | +11.8% |
| BLK% | 15.0% | 8.7% | +6.3% |
| STL% | 0.0% | 6.0% | -6.0% |
| TOV% | 7.8% | 10.5% | -2.7% |
