
IshSmith
Free Agent
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 81 | 111 | — |
| POSS | 196 | 217 | — |
| +/- | -37 | -58 | +21 |
| ORTG | 70.0 | 126.4 | -56.4 |
| DRTG | 110.7 | 143.0 | -32.2 |
| NRTG | -40.7 | -16.6 | -24.1 |
| OREB% | 15.2% | 24.8% | -9.6% |
| DREB% | 78.8% | 73.8% | +5.1% |
| REB% | 42.6% | 45.9% | -3.3% |
| AST% | 61.0% | 61.5% | -0.5% |
| BLK% | 9.5% | 6.1% | +3.4% |
| STL% | 8.2% | 6.0% | +2.2% |
| TOV% | 9.5% | 8.1% | +1.5% |
