
Ja'KobeWalter
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 1103 | 2833 | — |
| POSS | 2326 | 6067 | — |
| +/- | -83 | -269 | +186 |
| ORTG | 109.4 | 107.0 | +2.4 |
| DRTG | 110.9 | 112.2 | -1.3 |
| NRTG | -1.4 | -5.2 | +3.7 |
| OREB% | 27.4% | 27.3% | +0.1% |
| DREB% | 72.0% | 74.7% | -2.7% |
| REB% | 48.9% | 50.5% | -1.7% |
| AST% | 68.9% | 68.4% | +0.4% |
| BLK% | 8.6% | 8.3% | +0.3% |
| STL% | 8.5% | 7.7% | +0.8% |
| TOV% | 12.8% | 12.8% | +0.0% |
