
JaylenBrown
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 2158 | 1778 | — |
| POSS | 4447 | 3622 | — |
| +/- | +402 | +345 | +57 |
| ORTG | 119.9 | 116.1 | +3.8 |
| DRTG | 110.2 | 105.7 | +4.4 |
| NRTG | 9.7 | 10.4 | -0.7 |
| OREB% | 24.0% | 27.6% | -3.6% |
| DREB% | 77.2% | 74.6% | +2.6% |
| REB% | 50.7% | 51.1% | -0.4% |
| AST% | 64.1% | 61.2% | +2.9% |
| BLK% | 10.7% | 10.3% | +0.4% |
| STL% | 6.9% | 7.8% | -1.0% |
| TOV% | 10.3% | 10.4% | -0.1% |
