
KyleAnderson
6-8 · 230 lbs
11 yrs experience
DOB: Sep 20th, 1993 (32.6 y/o)
Attended: UCLA
On/off impact
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 1020 | 2916 | — |
| POSS | 1834 | 6061 | — |
| +/- | +179 | +411 | -232 |
| ORTG | 103.2 | 108.8 | -5.5 |
| DRTG | 97.9 | 103.1 | -5.1 |
| NRTG | 5.3 | 5.7 | -0.4 |
| OREB% | 24.1% | 24.0% | +0.1% |
| DREB% | 80.1% | 76.9% | +3.2% |
| REB% | 53.2% | 50.9% | +2.3% |
| AST% | 60.7% | 60.6% | +0.0% |
| BLK% | 10.1% | 9.8% | +0.3% |
| STL% | 8.1% | 8.3% | -0.2% |
| TOV% | 13.7% | 11.7% | +2.0% |
