
LangstonGalloway
Free Agent
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 2033 | 1903 | — |
| POSS | 3975 | 3870 | — |
| +/- | -103 | -121 | +18 |
| ORTG | 97.9 | 103.3 | -5.4 |
| DRTG | 102.7 | 107.2 | -4.5 |
| NRTG | -4.8 | -3.9 | -0.9 |
| OREB% | 22.6% | 24.9% | -2.4% |
| DREB% | 75.8% | 75.8% | +0.1% |
| REB% | 49.3% | 50.9% | -1.6% |
| AST% | 56.4% | 54.9% | +1.5% |
| BLK% | 8.0% | 9.9% | -1.9% |
| STL% | 6.6% | 5.3% | +1.3% |
| TOV% | 12.3% | 11.6% | +0.7% |
