
LukaDončić
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 281 | 55 | — |
| POSS | 550 | 114 | — |
| +/- | +7 | -43 | +50 |
| ORTG | 117.8 | 85.1 | +32.7 |
| DRTG | 117.2 | 116.1 | +1.1 |
| NRTG | 0.6 | -31.0 | +31.6 |
| OREB% | 25.4% | 17.2% | +8.2% |
| DREB% | 80.0% | 65.3% | +14.7% |
| REB% | 51.8% | 38.1% | +13.8% |
| AST% | 51.2% | 65.6% | -14.4% |
| BLK% | 5.7% | 1.6% | +4.1% |
| STL% | 6.4% | 3.5% | +2.9% |
| TOV% | 11.2% | 1.8% | +9.4% |
