
LukeKornet
7-1 · 250 lbs
8 yrs experience
DOB: Jul 15th, 1995 (30.8 y/o)
Attended: Vanderbilt
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 5 | 235 | — |
| POSS | 14 | 485 | — |
| +/- | +1 | -57 | +58 |
| ORTG | 0.0 | 114.2 | -114.2 |
| DRTG | 100.0 | 127.2 | -27.2 |
| NRTG | -100.0 | -13.0 | -87.0 |
| OREB% | 0.0% | 29.9% | -29.9% |
| DREB% | 75.0% | 73.4% | +1.6% |
| REB% | 42.9% | 50.2% | -7.4% |
| AST% | 50.0% | 54.8% | -4.8% |
| BLK% | 0.0% | 14.2% | -14.2% |
| STL% | 7.1% | 6.4% | +0.8% |
| TOV% | 15.2% | 10.7% | +4.4% |
