
MarkquisNowell
Free Agent
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 4 | 3932 | — |
| POSS | 7 | 8340 | — |
| +/- | +4 | -532 | +536 |
| ORTG | 100.0 | 111.9 | -11.9 |
| DRTG | 250.0 | 115.0 | +135.0 |
| NRTG | -150.0 | -3.1 | -146.9 |
| OREB% | 50.0% | 24.2% | +25.8% |
| DREB% | 100.0% | 73.9% | +26.1% |
| REB% | 71.4% | 48.6% | +22.9% |
| AST% | 100.0% | 67.3% | +32.7% |
| BLK% | 0.0% | 8.7% | -8.7% |
| STL% | 28.6% | 7.6% | +21.0% |
| TOV% | 11.4% | 11.9% | -0.5% |
