
MichaelBeasley
Free Agent
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 80 | 160 | — |
| POSS | 275 | 235 | — |
| +/- | -23 | -71 | +48 |
| ORTG | 357.7 | 166.4 | +191.3 |
| DRTG | 384.7 | 200.8 | +183.9 |
| NRTG | -27.0 | -34.4 | +7.4 |
| OREB% | 29.5% | 30.3% | -0.7% |
| DREB% | 76.9% | 77.4% | -0.6% |
| REB% | 53.1% | 50.9% | +2.1% |
| AST% | 56.4% | 52.1% | +4.3% |
| BLK% | 8.1% | 6.9% | +1.2% |
| STL% | 6.9% | 9.8% | -2.9% |
| TOV% | 15.0% | 17.4% | -2.4% |
