
MikalBridges
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 2962 | 974 | — |
| POSS | 6097 | 2061 | — |
| +/- | +47 | +23 | +24 |
| ORTG | 112.6 | 107.3 | +5.3 |
| DRTG | 112.0 | 108.1 | +3.9 |
| NRTG | 0.6 | -0.8 | +1.4 |
| OREB% | 23.3% | 5.9% | +17.4% |
| DREB% | 75.0% | 70.2% | +4.8% |
| REB% | 48.9% | 42.0% | +6.9% |
| AST% | 64.9% | 51.8% | +13.1% |
| BLK% | 8.9% | 17.1% | -8.2% |
| STL% | 7.3% | 6.9% | +0.4% |
| TOV% | 11.6% | 13.2% | -1.6% |
