
NateHinton
Free Agent
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 93 | 3363 | — |
| POSS | 199 | 6922 | — |
| +/- | -54 | +217 | -271 |
| ORTG | 93.6 | 113.6 | -20.1 |
| DRTG | 120.2 | 110.5 | +9.7 |
| NRTG | -26.6 | 3.1 | -29.8 |
| OREB% | 22.8% | 21.1% | +1.7% |
| DREB% | 71.2% | 77.9% | -6.7% |
| REB% | 43.1% | 49.9% | -6.8% |
| AST% | 47.8% | 55.9% | -8.0% |
| BLK% | 4.0% | 8.5% | -4.5% |
| STL% | 8.0% | 6.3% | +1.8% |
| TOV% | 14.4% | 10.5% | +3.9% |
