
StephenCurry
6-2 · 185 lbs
16 yrs experience
DOB: Mar 14th, 1988 (38.1 y/o)
Attended: Davidson
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 846 | 210 | — |
| POSS | 1522 | 705 | — |
| +/- | +122 | -48 | +170 |
| ORTG | 117.9 | 108.1 | +9.8 |
| DRTG | 108.2 | 99.0 | +9.2 |
| NRTG | 9.7 | 9.1 | +0.7 |
| OREB% | 23.7% | 26.9% | -3.2% |
| DREB% | 78.0% | 73.6% | +4.4% |
| REB% | 51.8% | 50.5% | +1.4% |
| AST% | 70.5% | 65.9% | +4.6% |
| BLK% | 12.1% | 9.9% | +2.2% |
| STL% | 8.0% | 5.8% | +2.2% |
| TOV% | 13.4% | 12.3% | +1.0% |
