
TerryTaylor
Free Agent
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 263 | 3673 | — |
| POSS | 573 | 7678 | — |
| +/- | +18 | +88 | -70 |
| ORTG | 110.8 | 110.8 | -0.0 |
| DRTG | 117.0 | 111.4 | +5.6 |
| NRTG | -6.3 | -0.6 | -5.6 |
| OREB% | 32.8% | 19.0% | +13.8% |
| DREB% | 77.8% | 77.8% | -0.0% |
| REB% | 53.5% | 49.1% | +4.4% |
| AST% | 58.1% | 57.5% | +0.7% |
| BLK% | 12.9% | 8.8% | +4.1% |
| STL% | 8.2% | 7.8% | +0.4% |
| TOV% | 13.2% | 11.5% | +1.7% |
