
T.J.Warren
Free Agent
Team on/off impact
![]() | ![]() | Diff | |
|---|---|---|---|
| MIN | 125 | 3811 | — |
| POSS | 265 | 7861 | — |
| +/- | +51 | +478 | -427 |
| ORTG | 115.3 | 112.4 | +2.9 |
| DRTG | 98.8 | 109.8 | -11.0 |
| NRTG | 16.5 | 2.6 | +13.9 |
| OREB% | 24.8% | 23.1% | +1.7% |
| DREB% | 81.4% | 76.8% | +4.6% |
| REB% | 51.8% | 51.3% | +0.6% |
| AST% | 61.2% | 64.7% | -3.5% |
| BLK% | 8.6% | 11.2% | -2.6% |
| STL% | 9.4% | 7.9% | +1.5% |
| TOV% | 9.7% | 12.4% | -2.7% |
