Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Block %
Estimated block rate on opponent two-point attempts while on court
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | BLK% | |
|---|---|---|---|
| 6 | ![]() | Anthony Davis | 6.1% |
| 33 | ![]() | Alexis Ajinca | 4.1% |
| 52 | ![]() | Justin Hamilton | 3.4% |
| 100 | ![]() | Omer Asik | 2.1% |
| 122 | ![]() | Dante Cunningham | 1.7% |
| 123 | ![]() | Toney Douglas | 1.7% |
| 152 | ![]() | Jrue Holiday | 1.4% |
| 185 | ![]() | John Salmons | 1.1% |
| 202 | ![]() | Tyreke Evans | 1.0% |
| 203 | ![]() | Quincy Pondexter | 1.0% |
| 209 | ![]() | Luke Babbitt | 1.0% |
| 228 | ![]() | Ryan Anderson | 0.9% |
| 267 | ![]() | Austin Rivers | 0.7% |
| 269 | ![]() | Nate Wolters | 0.7% |
| 274 | ![]() | Norris Cole | 0.7% |
| 306 | ![]() | Eric Gordon | 0.5% |
| 357 | ![]() | Jimmer Fredette | 0.3% |
Top block % leaders
The current 2014-15 Season NBA leaders in block % are John Henson (9.1%, MIL), Hassan Whiteside (8.7%, MIA), Rudy Gobert (7.0%, UTA), Bismack Biyombo (6.5%, CHA), and Samuel Dalembert (6.3%, NYK).
















