Advanced stats
Min. 10-14 GP (70% of team's games), 15 MPG
Defensive rating
Opponent points allowed per 100 possessions while on court Learn more
Min. 10-14 GP (70% of team's games), 15 MPG
| # | Player | DRtg | |
|---|---|---|---|
| 201 | ![]() | Jonas Valančiūnas | 109.3 |
| 202 | ![]() | Avery Bradley | 109.4 |
| 203 | ![]() | Terrence Ross | 109.4 |
| 204 | ![]() | Aaron Brooks | 109.5 |
| 205 | ![]() | Marcus Thornton | 109.5 |
| 206 | ![]() | Lance Stephenson | 109.5 |
| 207 | ![]() | Eric Gordon | 109.6 |
| 208 | ![]() | Joe Ingles | 109.6 |
| 209 | ![]() | Ed Davis | 109.6 |
| 210 | ![]() | Kelly Olynyk | 110.3 |
| 211 | ![]() | Alec Burks | 110.4 |
| 212 | ![]() | Evan Turner | 110.5 |
| 213 | ![]() | Enes Kanter | 110.5 |
| 214 | ![]() | Trevor Booker | 110.6 |
| 215 | ![]() | Shawne Williams | 110.6 |
| 216 | ![]() | Al Horford | 110.7 |
| 217 | ![]() | Carl Landry | 110.9 |
| 218 | ![]() | Tim Hardaway Jr. | 111.0 |
| 219 | ![]() | Jeff Green | 111.6 |
| 220 | ![]() | Jason Smith | 111.6 |
| 221 | ![]() | Al Jefferson | 111.8 |
| 222 | ![]() | Brandon Davies | 112.0 |
| 223 | ![]() | Norris Cole | 112.2 |
| 224 | ![]() | Rasual Butler | 112.5 |
| 225 | ![]() | Danté Exum | 112.5 |
| 226 | ![]() | Kobe Bryant | 112.7 |
| 227 | ![]() | Wesley Johnson | 112.7 |
| 228 | ![]() | Ramon Sessions | 113.2 |
| 229 | ![]() | Shabazz Muhammad | 114.1 |
| 230 | ![]() | Anthony Bennett | 114.3 |
| 231 | ![]() | Jordan Hill | 114.3 |
| 232 | ![]() | Gorgui Dieng | 114.8 |
| 233 | ![]() | Trey Burke | 115.1 |
| 234 | ![]() | Derrick Favors | 115.7 |
| 235 | ![]() | Corey Brewer | 116.2 |
| 236 | ![]() | Jeremy Lin | 117.7 |
| 237 | ![]() | Gordon Hayward | 117.9 |
| 238 | ![]() | Carlos Boozer | 119.2 |
| 239 | ![]() | Omri Casspi | 122.0 |
| 240 | ![]() | Zach LaVine | 123.0 |







































