Advanced stats
Min. 2 GP (10% of team's games), 10 MPG Relax qualifiers
Game Score
Single-game box-score impact metric (Hollinger). Weighted sum of points, shooting efficiency, rebounds, assists, steals, blocks, fouls, and turnovers.
Min. 2 GP (10% of team's games), 10 MPG
| # | Player | GS | |
|---|---|---|---|
| 351 | ![]() | Johnny O'Bryant III | 1.2 |
| 352 | ![]() | CJ McCollum | 1.2 |
| 353 | ![]() | Ramon Sessions | 1.0 |
| 354 | ![]() | Nate Wolters | 0.9 |
| 355 | ![]() | Perry Jones III | 0.9 |
| 356 | ![]() | Malcolm Thomas | 0.4 |
| 357 | ![]() | Randy Foye | -0.8 |






