Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Game Score
Single-game box-score impact metric (Hollinger). Weighted sum of points, shooting efficiency, rebounds, assists, steals, blocks, fouls, and turnovers.
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | GS | |
|---|---|---|---|
| 81 | ![]() | Michael Carter-Williams | 10.4 |
| 85 | ![]() | Tony Wroten | 10.2 |
| 97 | ![]() | Nerlens Noel | 9.6 |
| 109 | ![]() | Robert Covington | 9.0 |
| 153 | ![]() | Alexey Shved | 7.6 |
| 188 | ![]() | Luc Mbah a Moute | 6.7 |
| 208 | ![]() | Henry Sims | 6.0 |
| 214 | ![]() | Hollis Thompson | 5.9 |
| 219 | ![]() | Jason Richardson | 5.8 |
| 227 | ![]() | Isaiah Canaan | 5.5 |
| 253 | ![]() | KJ McDaniels | 5.0 |
| 263 | ![]() | Thomas Robinson | 4.7 |
| 289 | ![]() | Ish Smith | 4.2 |
| 298 | ![]() | Jerami Grant | 4.0 |
| 300 | ![]() | Tim Frazier | 4.0 |
| 310 | ![]() | Chris Johnson | 3.8 |
| 330 | ![]() | Brandon Davies | 3.5 |
| 339 | ![]() | JaVale McGee | 3.3 |
| 350 | ![]() | JaKarr Sampson | 3.1 |
| 356 | ![]() | Furkan Aldemir | 3.1 |
| 386 | ![]() | Larry Drew II | 2.1 |
| 388 | ![]() | Malcolm Thomas | 2.0 |
Top game Score leaders
The current 2014-15 Season NBA leaders in game Score are Anthony Davis (22.2, NOP), James Harden (21.7, HOU), Russell Westbrook (21.6, OKC), Stephen Curry (20.4, GSW), and Kevin Durant (19.7, OKC).





















