Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Rebound %
Estimated share of available rebounds grabbed while on court
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | REB% | |
|---|---|---|---|
| 15 | ![]() | Kevin Garnett | 19.0% |
| 16 | ![]() | Jeff Adrien | 18.9% |
| 54 | ![]() | Gorgui Dieng | 16.1% |
| 62 | ![]() | Nikola Pekovic | 15.7% |
| 89 | ![]() | Anthony Bennett | 13.8% |
| 108 | ![]() | Adreian Payne | 12.7% |
| 139 | ![]() | Justin Hamilton | 11.1% |
| 153 | ![]() | Robbie Hummel | 10.4% |
| 156 | ![]() | Shabazz Muhammad | 10.1% |
| 168 | ![]() | Ricky Rubio | 9.7% |
| 170 | ![]() | Thaddeus Young | 9.6% |
| 191 | ![]() | Chase Budinger | 8.9% |
| 221 | ![]() | Lorenzo Brown | 7.9% |
| 229 | ![]() | Corey Brewer | 7.7% |
| 257 | ![]() | Andrew Wiggins | 7.2% |
| 293 | ![]() | Zach LaVine | 6.5% |
| 313 | ![]() | Gary Neal | 6.1% |
| 314 | ![]() | Kevin Martin | 6.1% |
| 363 | ![]() | Mo Williams | 4.9% |
Top rebound % leaders
The current 2014-15 Season NBA leaders in rebound % are Hassan Whiteside (24.5%, MIA), DeAndre Jordan (24.5%, LAC), Thomas Robinson (24.5%, PHI), Andre Drummond (24.1%, DET), and Reggie Evans (23.4%, SAC).


















