On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Opponent BLK% diff
Difference in opponent block rate on the team's 2pt attempts with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | Opp BLK% Diff | |
|---|---|---|---|
| 94 | ![]() | Stephen Curry | -16.5% |
| 126 | ![]() | Klay Thompson | -15.0% |
| 132 | ![]() | Draymond Green | -14.9% |
| 146 | ![]() | Harrison Barnes | -14.2% |
| 200 | ![]() | Andre Iguodala | -12.6% |
| 309 | ![]() | Shaun Livingston | -9.8% |
| 320 | ![]() | Andrew Bogut | -9.5% |
| 346 | ![]() | Marreese Speights | -8.9% |
| 371 | ![]() | Leandro Barbosa | -8.1% |
| 378 | ![]() | David Lee | -7.9% |
| 391 | ![]() | Justin Holiday | -7.2% |
| 394 | ![]() | Festus Ezeli | -6.9% |
Top opponent BLK% diff leaders
The current 2014-15 Season NBA leaders in opponent BLK% diff are James Harden (-41.7%, HOU), Trevor Ariza (-39.5%, HOU), Andrew Wiggins (-33.3%, MIN), Ty Lawson (-30.6%, DEN), and Josh Smith (-29.7%, HOU).











