On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Team TOV% diff
Difference in the team's turnover rate per possession with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | TOV% Diff | |
|---|---|---|---|
| 18 | ![]() | Kenneth Faried | -1.2% |
| 19 | ![]() | JaVale McGee | -1.2% |
| 24 | ![]() | Danilo Gallinari | -0.9% |
| 58 | ![]() | Jameer Nelson | -0.3% |
| 90 | ![]() | Jusuf Nurkić | -0.0% |
| 115 | ![]() | Ty Lawson | +0.2% |
| 117 | ![]() | Darrell Arthur | +0.2% |
| 133 | ![]() | Randy Foye | +0.4% |
| 155 | ![]() | Wilson Chandler | +0.6% |
| 208 | ![]() | Gary Harris | +1.1% |
| 212 | ![]() | Arron Afflalo | +1.1% |
| 253 | ![]() | Timofey Mozgov | +1.5% |
| 256 | ![]() | Will Barton | +1.6% |
| 319 | ![]() | Alonzo Gee | +2.2% |
| 337 | ![]() | Joffrey Lauvergne | +2.3% |
| 349 | ![]() | JJ Hickson | +2.4% |
| 386 | ![]() | Nate Robinson | +3.3% |
Top team TOV% diff leaders
The current 2014-15 Season NBA leaders in team TOV% diff are Jason Richardson (-2.6%, PHI), George Hill (-2.2%, IND), Josh Smith (-2.2%, HOU), Devyn Marble (-2.1%, ORL), and Gary Neal (-1.8%, MIN).
















