Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Blocks
Min. 9 GP (10% of team's games)
| # | Player | Blk | |
|---|---|---|---|
| 10 | ![]() | Nerlens Noel | 1.9 |
| 40 | ![]() | KJ McDaniels | 1.1 |
| 48 | ![]() | Jerami Grant | 1.0 |
| 52 | ![]() | JaVale McGee | 0.9 |
| 131 | ![]() | Michael Carter-Williams | 0.5 |
| 160 | ![]() | Thomas Robinson | 0.4 |
| 161 | ![]() | Furkan Aldemir | 0.4 |
| 162 | ![]() | Hollis Thompson | 0.4 |
| 165 | ![]() | Henry Sims | 0.4 |
| 168 | ![]() | Robert Covington | 0.4 |
| 172 | ![]() | JaKarr Sampson | 0.4 |
| 201 | ![]() | Luc Mbah a Moute | 0.3 |
| 220 | ![]() | Tony Wroten | 0.3 |
| 231 | ![]() | Brandon Davies | 0.3 |
| 245 | ![]() | Jason Richardson | 0.2 |
| 301 | ![]() | Chris Johnson | 0.2 |
| 371 | ![]() | Ish Smith | 0.1 |
| 379 | ![]() | Malcolm Thomas | 0.1 |
| 383 | ![]() | Alexey Shved | 0.1 |
| 387 | ![]() | Isaiah Canaan | 0.1 |
| 448 | ![]() | Larry Drew II | 0.0 |
| 452 | ![]() | Glenn Robinson III | 0.0 |
| 456 | ![]() | Tim Frazier | 0.0 |
| 458 | ![]() | Drew Gordon | 0.0 |
Top blocks leaders
The current 2014-15 Season NBA leaders in blocks are Anthony Davis (2.9, NOP), Hassan Whiteside (2.6, MIA), Serge Ibaka (2.4, OKC), Rudy Gobert (2.3, UTA), and DeAndre Jordan (2.2, LAC).























