Traditional stats
DraftKings points
Min. 9
GP (10% of team's games)
Relax qualifiers
| # | Player | DK | |
|---|---|---|---|
| 52 | ![]() | Monta Ellis | 31.7 |
| 62 | ![]() | Tyson Chandler | 29.8 |
| 65 | ![]() | Dirk Nowitzki | 29.6 |
| 66 | ![]() | Rajon Rondo | 29.6 |
| 75 | ![]() | Chandler Parsons | 28.5 |
| 147 | ![]() | Amar'e Stoudemire | 21.4 |
| 193 | ![]() | Jameer Nelson | 18.7 |
| 201 | ![]() | Devin Harris | 18.1 |
| 214 | ![]() | Brandan Wright | 17.1 |
| 229 | ![]() | Jae Crowder | 16.3 |
| 235 | ![]() | Al-Farouq Aminu | 16.0 |
| 241 | ![]() | J.J. Barea | 15.6 |
| 327 | ![]() | Richard Jefferson | 11.5 |
| 335 | ![]() | Charlie Villanueva | 11.2 |
| 355 | ![]() | Ricky Ledo | 10.0 |
| 385 | ![]() | Bernard James | 8.1 |
| 388 | ![]() | Raymond Felton | 7.9 |
| 405 | ![]() | Dwight Powell | 6.6 |
| 430 | ![]() | Greg Smith | 5.3 |
Top DraftKings points leaders
The current 2014-15 Season NBA leaders in DraftKings points are Russell Westbrook (54.1, OKC), DeMarcus Cousins (50.9, SAC), James Harden (50.0, HOU), Anthony Davis (49.5, NOP), and LeBron James (47.9, CLE).


















