Traditional stats
FanDuel points
Min. 9
GP (10% of team's games)
Relax qualifiers
| # | Player | FD | |
|---|---|---|---|
| 47 | ![]() | Brook Lopez | 32.7 |
| 75 | ![]() | Deron Williams | 28.4 |
| 76 | ![]() | Thaddeus Young | 28.3 |
| 88 | ![]() | Joe Johnson | 26.7 |
| 117 | ![]() | Jarrett Jack | 23.5 |
| 153 | ![]() | Mason Plumlee | 21.0 |
| 165 | ![]() | Kevin Garnett | 20.3 |
| 217 | ![]() | Mirza Teletovic | 16.9 |
| 263 | ![]() | Bojan Bogdanović | 14.2 |
| 269 | ![]() | Alan Anderson | 14.0 |
| 308 | ![]() | Brandon Davies | 12.3 |
| 340 | ![]() | Markel Brown | 10.7 |
| 341 | ![]() | Sergey Karasev | 10.6 |
| 372 | ![]() | Cory Jefferson | 9.1 |
| 393 | ![]() | Jerome Jordan | 7.5 |
| 395 | ![]() | Earl Clark | 7.4 |
| 413 | ![]() | Jorge Gutierrez | 6.1 |
| 430 | ![]() | Darius Morris | 5.1 |
Top FanDuel points leaders
The current 2014-15 Season NBA leaders in FanDuel points are Russell Westbrook (52.3, OKC), Anthony Davis (51.8, NOP), DeMarcus Cousins (50.1, SAC), James Harden (48.6, HOU), and LeBron James (46.5, CLE).

















