Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Minutes
Min. 9 GP (10% of team's games)
| # | Player | Min | |
|---|---|---|---|
| 28 | ![]() | Gordon Hayward | 34.4 |
| 42 | ![]() | Alec Burks | 33.3 |
| 75 | ![]() | Derrick Favors | 30.8 |
| 88 | ![]() | Trey Burke | 30.1 |
| 118 | ![]() | Enes Kanter | 28.5 |
| 142 | ![]() | Rudy Gobert | 26.3 |
| 208 | ![]() | Danté Exum | 22.2 |
| 220 | ![]() | Rodney Hood | 21.3 |
| 222 | ![]() | Joe Ingles | 21.2 |
| 242 | ![]() | Trevor Booker | 19.8 |
| 245 | ![]() | Elijah Millsap | 19.7 |
| 280 | ![]() | Chris Johnson | 18.2 |
| 396 | ![]() | Bryce Cotton | 10.6 |
| 411 | ![]() | Elliot Williams | 9.1 |
| 437 | ![]() | Jeremy Evans | 7.0 |
| 441 | ![]() | Ian Clark | 6.4 |
| 445 | ![]() | Steve Novak | 5.6 |
| 449 | ![]() | Jack Cooley | 5.4 |
Top minutes leaders
The current 2014-15 Season NBA leaders in minutes are Jimmy Butler III (38.7, CHI), James Harden (36.8, HOU), Kyrie Irving (36.4, CLE), Andrew Wiggins (36.2, MIN), and LeBron James (36.1, CLE).

















