Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Offensive rebounds
Min. 9 GP (10% of team's games)
| # | Player | OReb | |
|---|---|---|---|
| 14 | ![]() | DeMarcus Cousins | 3.1 |
| 40 | ![]() | Reggie Evans | 2.1 |
| 80 | ![]() | Jason Thompson | 1.7 |
| 105 | ![]() | Rudy Gay | 1.4 |
| 106 | ![]() | Carl Landry | 1.4 |
| 190 | ![]() | Ryan Hollins | 0.8 |
| 194 | ![]() | Omri Casspi | 0.8 |
| 200 | ![]() | Ray McCallum | 0.8 |
| 254 | ![]() | Derrick Williams | 0.6 |
| 269 | ![]() | Andre Miller | 0.5 |
| 321 | ![]() | Ramon Sessions | 0.4 |
| 324 | ![]() | Darren Collison | 0.4 |
| 334 | ![]() | Quincy Miller | 0.4 |
| 338 | ![]() | Ben McLemore | 0.4 |
| 425 | ![]() | Nik Stauskas | 0.2 |
Top offensive rebounds leaders
The current 2014-15 Season NBA leaders in offensive rebounds are Andre Drummond (5.3, DET), DeAndre Jordan (4.8, LAC), Tyson Chandler (3.9, DAL), Enes Kanter (3.7, OKC), and Joakim Noah (3.3, CHI).














