Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Offensive rebounds
Min. 9 GP (10% of team's games)
| # | Player | OReb | |
|---|---|---|---|
| 24 | ![]() | Jonas Valančiūnas | 2.7 |
| 42 | ![]() | Amir Johnson | 2.1 |
| 88 | ![]() | Patrick Patterson | 1.6 |
| 109 | ![]() | Tyler Hansbrough | 1.4 |
| 167 | ![]() | James Johnson | 0.9 |
| 189 | ![]() | Kyle Lowry | 0.8 |
| 219 | ![]() | DeMar DeRozan | 0.7 |
| 242 | ![]() | Chuck Hayes | 0.6 |
| 281 | ![]() | Greg Stiemsma | 0.5 |
| 326 | ![]() | Landry Fields | 0.4 |
| 331 | ![]() | Terrence Ross | 0.4 |
| 361 | ![]() | Lou Williams | 0.3 |
| 374 | ![]() | Greivis Vasquez | 0.3 |
Top offensive rebounds leaders
The current 2014-15 Season NBA leaders in offensive rebounds are Andre Drummond (5.3, DET), DeAndre Jordan (4.8, LAC), Tyson Chandler (3.9, DAL), Enes Kanter (3.7, OKC), and Joakim Noah (3.3, CHI).












