Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Steals
Min. 9 GP (10% of team's games)
| # | Player | Stl | |
|---|---|---|---|
| 3 | ![]() | Tony Allen | 2.0 |
| 41 | ![]() | Mike Conley | 1.3 |
| 66 | ![]() | Nick Calathes | 1.1 |
| 75 | ![]() | Zach Randolph | 1.0 |
| 84 | ![]() | Courtney Lee | 1.0 |
| 110 | ![]() | Marc Gasol | 0.9 |
| 151 | ![]() | Vince Carter | 0.7 |
| 165 | ![]() | Jeff Green | 0.7 |
| 209 | ![]() | Beno Udrih | 0.6 |
| 233 | ![]() | Hassan Whiteside | 0.6 |
| 262 | ![]() | Tayshaun Prince | 0.5 |
| 299 | ![]() | Jordan Adams | 0.5 |
| 323 | ![]() | Kosta Koufos | 0.4 |
| 375 | ![]() | Quincy Pondexter | 0.3 |
| 379 | ![]() | Jon Leuer | 0.3 |
| 388 | ![]() | Russ Smith | 0.3 |
| 394 | ![]() | Jarnell Stokes | 0.3 |
| 425 | ![]() | JaMychal Green | 0.2 |
Top steals leaders
The current 2014-15 Season NBA leaders in steals are Kawhi Leonard (2.3, SAS), Russell Westbrook (2.1, OKC), Tony Allen (2.0, MEM), Stephen Curry (2.0, GSW), and Trevor Ariza (1.9, HOU).

















