Traditional totals
DraftKings points
All players, no minimum games played
| # | Player | DK | |
|---|---|---|---|
| 2 | ![]() | Kobe Bryant | 0.0 |
| 36 | ![]() | Carlos Boozer | 0.0 |
| 106 | ![]() | Ronnie Price | 0.0 |
| 142 | ![]() | Nick Young | 0.0 |
| 200 | ![]() | Jordan Hill | 0.0 |
| 215 | ![]() | Wayne Ellington | 0.0 |
| 239 | ![]() | Wesley Johnson | 0.0 |
| 247 | ![]() | Xavier Henry | 0.0 |
| 248 | ![]() | Ed Davis | 0.0 |
| 267 | ![]() | Jeremy Lin | 0.0 |
| 308 | ![]() | Dwight Buycks | 0.0 |
| 352 | ![]() | Robert Sacre | 0.0 |
| 404 | ![]() | Vander Blue | 0.0 |
| 414 | ![]() | Ryan Kelly | 0.0 |
| 435 | ![]() | Jordan Clarkson | 0.0 |
| 440 | ![]() | Jabari Brown | 0.0 |
| 461 | ![]() | Julius Randle | 0.0 |
| 485 | ![]() | Tarik Black | 0.0 |
Top DraftKings points leaders
The current 2014-15 Season NBA leaders in DraftKings points are Kevin Garnett (0.0, MIN), Kobe Bryant (0.0, LAL), Tim Duncan (0.0, SAS), Vince Carter (0.0, MEM), and Dirk Nowitzki (0.0, DAL).

















