Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Block %
Estimated block rate on opponent two-point attempts while on court
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | BLK% | |
|---|---|---|---|
| 4 | ![]() | Cole Aldrich | 7.2% |
| 15 | ![]() | DeAndre Jordan | 5.3% |
| 31 | ![]() | Josh Smith | 4.2% |
| 85 | ![]() | Wesley Johnson | 2.6% |
| 149 | ![]() | Jeff Green | 1.5% |
| 193 | ![]() | Luc Mbah a Moute | 1.2% |
| 202 | ![]() | Paul Pierce | 1.1% |
| 205 | ![]() | Blake Griffin | 1.1% |
| 298 | ![]() | Lance Stephenson | 0.6% |
| 317 | ![]() | Austin Rivers | 0.5% |
| 324 | ![]() | Jamal Crawford | 0.5% |
| 333 | ![]() | Chris Paul | 0.4% |
| 371 | ![]() | JJ Redick | 0.2% |
| 381 | ![]() | Pablo Prigioni | 0.1% |
Top block % leaders
The current 2015-16 Season NBA leaders in block % are John Henson (9.4%, MIL), Hassan Whiteside (9.3%, MIA), Salah Mejri (8.5%, DAL), Cole Aldrich (7.2%, LAC), and Jeff Withey (6.8%, UTA).













