Advanced stats
Min. 9 GP (10% of team's games), 10 MPG Relax qualifiers
Defensive rebound %
Estimated share of available defensive rebounds grabbed while on court
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | DRB% | |
|---|---|---|---|
| 351 | ![]() | J.J. Barea | 9.3% |
| 352 | ![]() | Raul Neto | 9.1% |
| 353 | ![]() | JR Smith | 9.1% |
| 354 | ![]() | James Ennis III | 9.1% |
| 355 | ![]() | Spencer Dinwiddie | 9.1% |
| 356 | ![]() | Lou Williams | 9.1% |
| 357 | ![]() | Ben McLemore | 9.1% |
| 358 | ![]() | Steve Blake | 9.1% |
| 359 | ![]() | Cory Joseph | 9.1% |
| 360 | ![]() | Randy Foye | 8.9% |
| 361 | ![]() | D.J. Augustin | 8.9% |
| 362 | ![]() | Patty Mills | 8.8% |
| 363 | ![]() | Gary Harris | 8.7% |
| 364 | ![]() | Marcelo Huertas | 8.6% |
| 365 | ![]() | Dion Waiters | 8.6% |
| 366 | ![]() | Isaiah Thomas | 8.5% |
| 367 | ![]() | Sean Kilpatrick | 8.5% |
| 368 | ![]() | Josh Richardson | 8.2% |
| 369 | ![]() | Seth Curry | 8.2% |
| 370 | ![]() | Lance Thomas | 8.1% |
| 371 | ![]() | Sonny Weems | 8.0% |
| 372 | ![]() | Matthew Dellavedova | 8.0% |
| 373 | ![]() | Austin Rivers | 7.9% |
| 374 | ![]() | Trey Burke | 7.9% |
| 375 | ![]() | Andrew Wiggins | 7.9% |
| 376 | ![]() | Ty Lawson | 7.8% |
| 377 | ![]() | Aaron Brooks | 7.6% |
| 378 | ![]() | Marco Belinelli | 7.6% |
| 379 | ![]() | Darren Collison | 7.6% |
| 380 | ![]() | Tyus Jones | 7.5% |
| 381 | ![]() | Ronnie Price | 7.5% |
| 382 | ![]() | Shabazz Napier | 7.2% |
| 383 | ![]() | Kendall Marshall | 6.9% |
| 384 | ![]() | Eric Gordon | 6.9% |
| 385 | ![]() | Jamal Crawford | 6.7% |
| 386 | ![]() | JJ Redick | 6.7% |
| 387 | ![]() | Jason Terry | 6.3% |
| 388 | ![]() | Anthony Morrow | 5.8% |





































